![]() |
|
|
| |
The chart below is a summary of several key features. For more details, click on the product name to see the video card datasheet.
| Parallax Graphics Video Cards | |||||||||||
| Video Card | Overlay | Bus | Max. Display Size | Video In | Video Out | 4:2:2 MJPEG | Zoom | Graphics over Video | Developer S/W Included | OS | List Price (US$) |
| For Sun Workstations | |||||||||||
| XVideo Xtra | Yes | SBus, PCI Bus | 1280 x 1024 | Yes (2) | Yes | Yes | Yes | Yes | Yes | Solaris 2.5+ | $7,995 |
| PowerVideo | SBus | 1152 x 900 | Yes (1) | Yes | Yes | Solaris 1.x, 2.x | $5,990 | ||||
| MultiVideo | SBus | 1152 x 900 | Yes (1) | Yes | Solaris 1.x, 2.x | $2,995 | |||||
| For HP Workstations | |||||||||||
| XVideo700 | Yes | EISA Bus | 1280 x 1024 | Yes (2) | Yes | Yes | Yes | Yes | Yes | HP-UX 9.03+ | $7,995 |
| PowerVideo700 | Yes | EISA Bus | 1280 x 1024 | Yes (1) | Yes | Yes | Yes | HP-UX 9.03+ | $4,995 | ||
| MultiVideo700 | Yes | EISA Bus | 1280 x 1024 | Yes (1) | Yes | Yes | HP-UX 9.03+ | $2,995 | |||
NOTE Video overlay cards allow you to use Parallax video with the framebuffer of your choice. PowerVideo and MultiVideo for Sun workstations are video framebuffer cards. They have built-in framebuffers with 24-bit TrueColor.
![]()
[ Home ] [ New! ] [ Products ] [ Solutions ] [ Support ] [ Company ] [ Contacts ]
Copyright 1997 Parallax Graphics, Inc. All rights reserved.