Usage Statistics for localhost

Summary Period: July 2005
Generated 19-Feb-2006 07:42 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2005
Total Hits 8307
Total Files 5980
Total Pages 5376
Total Visits 2972
Total KBytes 376993
Total Unique Sites 1670
Total Unique URLs 665
. Avg Max
Hits per Hour 11 177
Hits per Day 267 463
Files per Day 192 388
Pages per Day 173 360
Visits per Day 95 148
KBytes per Day 12161 42229
Hits by Response Code
Code 200 - OK 5980
Code 206 - Partial Content 68
Code 301 - Moved Permanently 117
Code 304 - Not Modified 416
Code 403 - Forbidden 292
Code 404 - Not Found 1432
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 1

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 238 2.87% 136 2.27% 181 3.37% 69 2.32% 65 3.89% 8225 2.18%
2 91 1.10% 67 1.12% 59 1.10% 38 1.28% 37 2.22% 7133 1.89%
3 110 1.32% 78 1.30% 73 1.36% 44 1.48% 44 2.63% 3514 0.93%
4 155 1.87% 101 1.69% 103 1.92% 86 2.89% 95 5.69% 4985 1.32%
5 226 2.72% 184 3.08% 107 1.99% 80 2.69% 85 5.09% 9953 2.64%
6 259 3.12% 215 3.60% 88 1.64% 81 2.73% 78 4.67% 4161 1.10%
7 284 3.42% 154 2.58% 107 1.99% 78 2.62% 92 5.51% 5567 1.48%
8 347 4.18% 202 3.38% 170 3.16% 100 3.36% 117 7.01% 23195 6.15%
9 184 2.21% 101 1.69% 120 2.23% 60 2.02% 60 3.59% 3907 1.04%
10 422 5.08% 368 6.15% 360 6.70% 78 2.62% 70 4.19% 2698 0.72%
11 261 3.14% 167 2.79% 136 2.53% 92 3.10% 92 5.51% 7910 2.10%
12 337 4.06% 253 4.23% 263 4.89% 114 3.84% 109 6.53% 23147 6.14%
13 221 2.66% 130 2.17% 168 3.12% 85 2.86% 79 4.73% 5465 1.45%
14 463 5.57% 388 6.49% 321 5.97% 93 3.13% 78 4.67% 10418 2.76%
15 306 3.68% 215 3.60% 221 4.11% 106 3.57% 93 5.57% 15293 4.06%
16 285 3.43% 209 3.49% 203 3.78% 141 4.74% 128 7.66% 7491 1.99%
17 390 4.69% 272 4.55% 312 5.80% 141 4.74% 133 7.96% 42229 11.20%
18 250 3.01% 173 2.89% 186 3.46% 146 4.91% 144 8.62% 27133 7.20%
19 446 5.37% 355 5.94% 315 5.86% 148 4.98% 145 8.68% 36201 9.60%
20 359 4.32% 275 4.60% 182 3.39% 143 4.81% 134 8.02% 25038 6.64%
21 218 2.62% 167 2.79% 119 2.21% 100 3.36% 88 5.27% 7691 2.04%
22 178 2.14% 124 2.07% 132 2.46% 87 2.93% 78 4.67% 5900 1.56%
23 221 2.66% 165 2.76% 122 2.27% 88 2.96% 92 5.51% 7267 1.93%
24 198 2.38% 151 2.53% 149 2.77% 86 2.89% 71 4.25% 6925 1.84%
25 218 2.62% 145 2.42% 135 2.51% 89 2.99% 83 4.97% 7070 1.88%
26 325 3.91% 218 3.65% 217 4.04% 115 3.87% 106 6.35% 11729 3.11%
27 251 3.02% 174 2.91% 197 3.66% 119 4.00% 105 6.29% 8499 2.25%
28 175 2.11% 110 1.84% 122 2.27% 81 2.73% 67 4.01% 25666 6.81%
29 179 2.15% 114 1.91% 119 2.21% 86 2.89% 68 4.07% 3893 1.03%
30 309 3.72% 247 4.13% 167 3.11% 100 3.36% 83 4.97% 9203 2.44%
31 401 4.83% 322 5.38% 222 4.13% 100 3.36% 75 4.49% 9486 2.52%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 400 4.82% 9 306 5.12% 10 321 5.97% 290 8979 2.38%
1 15 466 5.61% 9 308 5.15% 8 268 4.99% 614 19020 5.05%
2 6 214 2.58% 3 111 1.86% 4 128 2.38% 401 12431 3.30%
3 13 406 4.89% 9 288 4.82% 10 310 5.77% 141 4358 1.16%
4 6 215 2.59% 4 145 2.42% 4 127 2.36% 188 5831 1.55%
5 8 275 3.31% 6 213 3.56% 4 134 2.49% 205 6363 1.69%
6 9 309 3.72% 6 214 3.58% 5 160 2.98% 272 8435 2.24%
7 11 347 4.18% 9 281 4.70% 6 200 3.72% 307 9513 2.52%
8 11 351 4.23% 8 278 4.65% 5 156 2.90% 287 8904 2.36%
9 9 284 3.42% 5 172 2.88% 6 197 3.66% 567 17568 4.66%
10 12 382 4.60% 9 298 4.98% 8 258 4.80% 374 11598 3.08%
11 11 358 4.31% 7 244 4.08% 8 272 5.06% 1475 45711 12.13%
12 13 418 5.03% 10 312 5.22% 8 256 4.76% 409 12669 3.36%
13 9 292 3.52% 6 201 3.36% 6 186 3.46% 323 10016 2.66%
14 9 290 3.49% 6 191 3.19% 7 228 4.24% 651 20181 5.35%
15 13 417 5.02% 9 287 4.80% 8 256 4.76% 719 22304 5.92%
16 7 228 2.74% 5 173 2.89% 5 170 3.16% 211 6554 1.74%
17 8 268 3.23% 5 180 3.01% 4 138 2.57% 686 21259 5.64%
18 17 547 6.58% 14 439 7.34% 13 404 7.51% 1047 32467 8.61%
19 9 292 3.52% 6 207 3.46% 6 191 3.55% 323 10017 2.66%
20 15 477 5.74% 11 357 5.97% 10 339 6.31% 659 20421 5.42%
21 14 439 5.28% 10 334 5.59% 8 267 4.97% 817 25319 6.72%
22 7 241 2.90% 5 157 2.63% 4 149 2.77% 546 16926 4.49%
23 12 391 4.71% 9 284 4.75% 8 261 4.85% 650 20151 5.35%

Top 30 of 665 Total URLs
# Hits KBytes URL
1 1373 16.53% 673 0.18% /
2 330 3.97% 637 0.17% /cgi-bin/14all.cgi
3 243 2.93% 5224 1.39% /usage/usage_200507.html
4 217 2.61% 25778 6.84% /~woolsey/warmlist.html
5 137 1.65% 14961 3.97% /usage/usage_200310.html
6 133 1.60% 429 0.11% /~woolsey/15Cnotes.html
7 123 1.48% 211 0.06% /retro/
8 100 1.20% 10941 2.90% /usage/usage_200311.html
9 87 1.05% 1079 0.29% /~woolsey/lit.html
10 85 1.02% 26170 6.94% /file.html
11 85 1.02% 387 0.10% /~woolsey/
12 72 0.87% 784 0.21% /~woolsey/calc.html
13 67 0.81% 75 0.02% /~woolsey/Wednesday.html
14 64 0.77% 630 0.17% /usage/
15 49 0.59% 5384 1.43% /usage/usage_200305.html
16 44 0.53% 4591 1.22% /usage/usage_200412.html
17 43 0.52% 12763 3.39% /file_IP_desc.html
18 42 0.51% 291 0.08% /~woolsey/parallax/images/logos/PlxLogoSmaller.jpeg
19 41 0.49% 74 0.02% /~woolsey/qualnouns.html
20 39 0.47% 6937 1.84% /file_TYPE_asc.html
21 29 0.35% 10287 2.73% /file_ATTACKS_desc.html
22 29 0.35% 566 0.15% /~woolsey/parallax/support/releasenotes/rnxtrafinal.html
23 20 0.24% 7726 2.05% /file_IP_asc.html
24 18 0.22% 89 0.02% /~woolsey/parallax/images/text/TxtSupport.jpeg
25 17 0.20% 4398 1.17% /file_TIME_desc.html
26 17 0.20% 14 0.00% /retro/manuals/
27 17 0.20% 13 0.00% /retro/reasons.html
28 17 0.20% 1638 0.43% /usage/usage_200501.html
29 17 0.20% 6 0.00% /~woolsey/hat.html
30 17 0.20% 250 0.07% /~woolsey/parallax/images/navbars/NavSupportH.jpeg

Top 10 of 665 Total URLs By KBytes
# Hits KBytes URL
1 15 0.18% 53224 14.12% /retro/manuals/60100000Y.djvu
2 9 0.11% 31168 8.27% /retro/manuals/60189100.djvu
3 85 1.02% 26170 6.94% /file.html
4 217 2.61% 25778 6.84% /~woolsey/warmlist.html
5 8 0.10% 16618 4.41% /retro/manuals/60352500D.djvu
6 137 1.65% 14961 3.97% /usage/usage_200310.html
7 43 0.52% 12763 3.39% /file_IP_desc.html
8 8 0.10% 11863 3.15% /retro/manuals/60334000.djvu
9 100 1.20% 10941 2.90% /usage/usage_200311.html
10 29 0.35% 10287 2.73% /file_ATTACKS_desc.html

Top 10 of 261 Total Entry Pages
# Hits Visits URL
1 1373 16.53% 931 35.01% /
2 243 2.93% 227 8.54% /usage/usage_200507.html
3 217 2.61% 190 7.15% /~woolsey/warmlist.html
4 133 1.60% 123 4.63% /~woolsey/15Cnotes.html
5 330 3.97% 98 3.69% /cgi-bin/14all.cgi
6 87 1.05% 79 2.97% /~woolsey/lit.html
7 67 0.81% 57 2.14% /~woolsey/Wednesday.html
8 137 1.65% 53 1.99% /usage/usage_200310.html
9 72 0.87% 53 1.99% /~woolsey/calc.html
10 100 1.20% 36 1.35% /usage/usage_200311.html

Top 10 of 266 Total Exit Pages
# Hits Visits URL
1 1373 16.53% 873 31.90% /
2 243 2.93% 227 8.29% /usage/usage_200507.html
3 217 2.61% 189 6.91% /~woolsey/warmlist.html
4 133 1.60% 120 4.38% /~woolsey/15Cnotes.html
5 330 3.97% 103 3.76% /cgi-bin/14all.cgi
6 87 1.05% 79 2.89% /~woolsey/lit.html
7 85 1.02% 61 2.23% /file.html
8 67 0.81% 57 2.08% /~woolsey/Wednesday.html
9 137 1.65% 55 2.01% /usage/usage_200310.html
10 72 0.87% 52 1.90% /~woolsey/calc.html

Top 30 of 1670 Total Sites
# Hits Files KBytes Visits Hostname
1 659 7.93% 350 5.85% 10776 2.86% 148 4.98% msnbot.msn.com
2 244 2.94% 54 0.90% 4163 1.10% 234 7.87% host-207-248-240-119.block.alestra.net.mx
3 174 2.09% 174 2.91% 116 0.03% 1 0.03% 220.160.6.24
4 150 1.81% 133 2.22% 22201 5.89% 15 0.50% crawl-66-249-65-67.googlebot.com
5 145 1.75% 145 2.42% 1419 0.38% 29 0.98% 213.146.157.75
6 135 1.63% 135 2.26% 90 0.02% 1 0.03% 218.6.62.96
7 131 1.58% 78 1.30% 29105 7.72% 9 0.30% crawl-66-249-65-225.googlebot.com
8 127 1.53% 99 1.66% 14587 3.87% 1 0.03% 133.163.194.50
9 115 1.38% 0 0.00% 31 0.01% 0 0.00% lj2533.inktomisearch.com
10 113 1.36% 79 1.32% 5719 1.52% 2 0.07% 8-9745.san2.attens.net
11 108 1.30% 81 1.35% 1187 0.31% 5 0.17% 64.124.85.80.become.com
12 106 1.28% 83 1.39% 2075 0.55% 5 0.17% crawl-66-249-66-37.googlebot.com
13 105 1.26% 0 0.00% 28 0.01% 0 0.00% lj2532.inktomisearch.com
14 75 0.90% 71 1.19% 461 0.12% 1 0.03% 192-18-101-5.sun.com
15 70 0.84% 70 1.17% 46 0.01% 2 0.07% 219.229.164.67
16 70 0.84% 1 0.02% 213 0.06% 1 0.03% noname.iweb.pl
17 62 0.75% 62 1.04% 1171 0.31% 1 0.03% 200-140-022-100.cpece7002.dsl.brasiltelecom.net.br
18 62 0.75% 62 1.04% 1171 0.31% 1 0.03% 242.167.broadband2.iol.cz
19 62 0.75% 33 0.55% 400 0.11% 1 0.03% ppp97-197.lns1.adl2.internode.on.net
20 57 0.69% 43 0.72% 1912 0.51% 1 0.03% 63.148.99.237
21 45 0.54% 42 0.70% 9728 2.58% 2 0.07% 66.150.55.230
22 40 0.48% 39 0.65% 440 0.12% 1 0.03% 202.120.10.89
23 40 0.48% 38 0.64% 103 0.03% 2 0.07% 68-252-30-12.sbc.dcwis.com
24 39 0.47% 32 0.54% 1929 0.51% 23 0.77% egspd42413.ask.com
25 38 0.46% 0 0.00% 10 0.00% 0 0.00% lj2483.inktomisearch.com
26 37 0.45% 37 0.62% 701 0.19% 1 0.03% 202.55.34.28
27 36 0.43% 36 0.60% 195 0.05% 1 0.03% 64-151-5-162-dhcp-kc.everestkc.net
28 36 0.43% 36 0.60% 195 0.05% 1 0.03% acd-orange.orange.sk
29 36 0.43% 36 0.60% 195 0.05% 1 0.03% iusr5.gov.ns.ca
30 36 0.43% 36 0.60% 195 0.05% 1 0.03% sez.mt.adsl.slovanet.sk

Top 10 of 1670 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 131 1.58% 78 1.30% 29105 7.72% 9 0.30% crawl-66-249-65-225.googlebot.com
2 23 0.28% 21 0.35% 24228 6.43% 6 0.20% crawl-66-249-66-241.googlebot.com
3 20 0.24% 17 0.28% 24040 6.38% 5 0.17% crawl-66-249-66-68.googlebot.com
4 150 1.81% 133 2.22% 22201 5.89% 15 0.50% crawl-66-249-65-67.googlebot.com
5 127 1.53% 99 1.66% 14587 3.87% 1 0.03% 133.163.194.50
6 10 0.12% 8 0.13% 14266 3.78% 3 0.10% crawl-66-249-66-162.googlebot.com
7 659 7.93% 350 5.85% 10776 2.86% 148 4.98% msnbot.msn.com
8 45 0.54% 42 0.70% 9728 2.58% 2 0.07% 66.150.55.230
9 3 0.04% 2 0.03% 7192 1.91% 0 0.00% crawl-66-249-65-235.googlebot.com
10 113 1.36% 79 1.32% 5719 1.52% 2 0.07% 8-9745.san2.attens.net

Usage by Country for July 2005

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 3505 42.19% 2258 37.76% 213675 56.68% US Commercial
2 1909 22.98% 1639 27.41% 55920 14.83% Unresolved/Unknown
3 1593 19.18% 1299 21.72% 68879 18.27% Network
4 275 3.31% 70 1.17% 5309 1.41% Mexico
5 89 1.07% 19 0.32% 3939 1.04% Poland
6 86 1.04% 81 1.35% 463 0.12% Slovak Republic
7 81 0.98% 81 1.35% 1235 0.33% Brazil
8 76 0.91% 56 0.94% 305 0.08% Canada
9 70 0.84% 68 1.14% 1302 0.35% Czech Republic
10 67 0.81% 55 0.92% 373 0.10% Australia
11 60 0.72% 43 0.72% 3731 0.99% Japan
12 58 0.70% 42 0.70% 968 0.26% France
13 39 0.47% 33 0.55% 1054 0.28% Germany
14 35 0.42% 34 0.57% 597 0.16% Netherlands Antilles
15 33 0.40% 28 0.47% 1023 0.27% Sweden
16 32 0.39% 28 0.47% 4567 1.21% Spain
17 30 0.36% 25 0.42% 1129 0.30% US Educational
18 23 0.28% 21 0.35% 375 0.10% Italy
19 21 0.25% 13 0.22% 935 0.25% Non-Profit Organization
20 19 0.23% 18 0.30% 2161 0.57% Belgium
21 16 0.19% 10 0.17% 27 0.01% Israel
22 15 0.18% 10 0.17% 59 0.02% Hungary
23 15 0.18% 2 0.03% 5 0.00% Russian Federation
24 15 0.18% 14 0.23% 261 0.07% United Kingdom
25 13 0.16% 11 0.18% 2209 0.59% US Government
26 12 0.14% 8 0.13% 2294 0.61% Austria
27 12 0.14% 7 0.12% 233 0.06% Saudi Arabia
28 11 0.13% 11 0.18% 34 0.01% Argentina
29 8 0.10% 7 0.12% 48 0.01% US Military
30 7 0.08% 6 0.10% 49 0.01% Switzerland


Generated by Webalizer Version 2.01